|
Business Energy Tax Credits Applications
|
|
|
|
|
|
Article Content
 |
| Introduction |
|
House Bill 3680 (2010) put a $300 million cap on the amount of potential Business Energy Tax Credits (BETC) available for renewable energy projects. The cap covers the current biennium that ends on June 30, 2011.
Prior to the May 2010 effective date of HB 3680, the Oregon Department of Energy (ODOE) had already issued preliminary certificates totaling about $218 million in tax credits. Since May 2010, a number of projects with preliminary certificates have been withdrawn, denied or modified, reducing the $218 million total.
A new tiered priority system began June 1, 2010 with $60 million of the cap available for the funding cycle through Dec. 31, 2010. An additional $35 million was made available for the funding cycle of Jan. 1, 2011 through June 30, 2011.
All lists below convey project information provided by the applicant. Projects still need to go through the final application review process prior to being issued a tax credit.
These lists, which were created on Dec. 1, 2010, do not include renewable manufacturing facilities.
|
|
 |
| Tiered System |
|
HB 3680 also created a tiered system of application review and spelled out evaluation criteria. Each tier has specific application deadlines, allocations and funding phases.
Tier 1
Tier 1 is for small projects under $500,000 in eligible project costs (maximum tax credit of less than $250,000); applications are processed on a first-come, first-served basis over the funding period.
Tier 2
Both Tier 2 and Tier 3 require a competitive review and award process.
Tier 2 includes eligible projects ranging from $500,000 to under $6 million (maximum tax credit of less than $3 million).
Tier 3
Tier 3 eligible project costs are $6 million and above (maximum tax credit $10 million).
|
|
 |
| Pre-Tier Tax Credits |
|
These are the renewable energy projects that ODOE had approved for a Business Energy Tax Credit Preliminary Certification starting July 1, 2009.
| Business Name | Application Type | County | Est. Tax Credit |
| 3C Solar LLC | Photovoltaic | Jeff | $58,150 |
| 4S Housing, LLC | Geothermal | Klam | $15,000 |
| Aaken Corporation | Homebuilder | Croo | $9,000 |
| Abundant Solar, LLC | Photovoltaic | Bent | $8,798 |
| Akro Construction Corp | Homebuilder | Bent | $4,800 |
| Alabaster Investments LLC | Photovoltaic | Mari | $37,317 |
| Alfred Fairbanks | Photovoltaic | Lake | $10,000,000 |
| Allen and Gibbons Logging | Photovoltaic | Doug | $84,740 |
| Allen Wilkes | Photovoltaic | Jack | $21,021 |
| Alpha Beta Hops | Wind | Jack | $6,210 |
| Alter LLC | Photovoltaic | Mult | $62,891 |
| Anderson, Ron | Solar (not PV) | Lane | $63,750 |
| Ann P. Edlen Family Trust | Photovoltaic | Wash | $286,635 |
| APCM Development Ltd. Partnership | Photovoltaic | Wash | $114,479 |
| Appliance and Refrigeration Hospital, Inc | Photovoltaic | Mult | $160,840 |
| ASAP Logistics LLC | Photovoltaic | Mult | $60,561 |
| Aust Farms | Wind | Mari | $25,557 |
| Autumn Seed Inc | Photovoltaic | Bent | $99,176 |
| Azuray Technologies Phase 2 | Photovoltaic | Wash | $3,825,037 |
| Bar Trucking, Inc. | Biomass | Gran | $17,500 |
| Barbur Blvd. Self Storage LLC | Photovoltaic | Mult | $74,150 |
| BCMC Properties, LLC | Photovoltaic | Mult | $16,965 |
| Bend Area Habitat for Humanity | Homebuilder | Desc | $9,600 |
| Bend Area Habitat for Humanity | Homebuilder | Desc | $9,600 |
| Bend Area Habitat for Humanity | Homebuilder | Croo | $9,600 |
| Bend Area Habitat for Humanity | Homebuilder | Desc | $9,600 |
| Bend Area Habitat for Humanity | Homebuilder | Desc | $9,300 |
| Bend Area Habitat for Humanity | Homebuilder | Desc | $9,300 |
| Bend Area Habitat for Humanity | Homebuilder | Desc | $9,300 |
| Bend Area Habitat for Humanity | Homebuilder | Desc | $10,980 |
| Bend Area Habitat for Humanity | Homebuilder | Desc | $10,980 |
| Bend Area Habitat for Humanity | Homebuilder | Desc | $4,680 |
| Bend Trend Homes | Homebuilder | Desc | $11,040 |
| Bergeson Boese | Photovoltaic | Lane | $73,902 |
| Bethel Heights Vineyard, Inc | Photovoltaic | Polk | $234,925 |
| Big Horse Brewpup | Solar (not PV) | Hood | $17,820 |
| Bilyeu Homes, Inc. | Homebuilder | Mari | $8,440 |
| Biogreen Sustainable Energy Co | Biomass | Desc | $10,000,000 |
| Blooming Nursery | Solar (not PV) | Wash | $956,450 |
| Blue Collar Berry Patch / Robert Ignet | Photovoltaic | Jack | $8,715 |
| Blue Heron Farm | Wind | Mari | $47,137 |
| Blue Mountain Hospital | Biomass | Gran | $166,694 |
| Bonneville Environmental Foundation | Wind | Mult | $7,995 |
| Brendan W. & Bonnie A. Carmody | Photovoltaic | Linc | $46,435 |
| Bryan Steelman | Solar (not PV) | Mult | $2,684 |
| Bubbles Laundry | Photovoltaic | Unio | $7,655 |
| C.H. Bailey House | Photovoltaic | Doug | $19,585 |
| Camp II Forest Management | Photovoltaic | Wall | $33,000 |
| CapeView Farms, LLC | Photovoltaic | Till | $12,328 |
| Cascade Real Property, LLC / Jack Reynolds | Photovoltaic | Lane | $74,000 |
| Cavender Nursery | Photovoltaic | Clac | $11,277 |
| Central Oregon Irrigation District | Hydro | Desc | $6,266,145 |
| Central School High School | Photovoltaic | Polk | $242,580 |
| Cherryville Construction Inc. | Homebuilder | Clac | $12,000 |
| City of Coos Bay | Solar (not PV) | Coos | $11,670 |
| City of Coos Bay Visitor Center | Photovoltaic | Coos | $55,000 |
| City of Corvallis - Public Works Bldg. | Solar (not PV) | Bent | $9,675 |
| City of Corvallis Fire Station #4 | Solar (not PV) | Bent | $3,696 |
| City of Dallas | Solar (not PV) | Polk | $55,665 |
| City of Gresham | Hydro | Mult | $219,053 |
| City of Hillsboro | Photovoltaic | Wash | $70,000 |
| City of Hillsboro / Capital Planning & Development | Photovoltaic | Wash | $212,789 |
| City of Newberg | Biomass | Yamh | $154,025 |
| City of Redmond, Robert's Field Municipal Airport | Photovoltaic | Desc | $170,700 |
| Coastal Mountain Sport Haus | Solar (not PV) | Colu | $10,736 |
| Collective Solar Return Trust LLC | Solar (not PV) | Desc | $32,422 |
| Competition Solar | Photovoltaic | Hood | $30,010 |
| Coos Bay Fire Station #1 | Photovoltaic | Coos | $55,497 |
| Crumley Enterprises, LLC | Photovoltaic | Coos | $16,310 |
| Crystal Terrace Retirement Community, LLC | Geothermal | Klam | $99,850 |
| Custom Excavating by Dean Larson Inc. | Biomass | Clat | $481,050 |
| Dan Beck Ranch / Dan Beck | Photovoltaic | Wall | $59,635 |
| Dana Campbell Vineyards, LLC | Wind | Jack | $37,688 |
| Daniel Rosenberg | Photovoltaic | Bent | $5,888 |
| Dave Phillips Excavating | Photovoltaic | Bake | $12,673 |
| David & Heidi Eveland | Photovoltaic | Bent | $6,550 |
| David Bowers Painting, Inc. | Homebuilder | Bake | $6,600 |
| David E. Clouse | Photovoltaic | Lane | $17,800 |
| David E. Smith | Homebuilder | Lane | $10,620 |
| David E. Smith | Homebuilder | Lane | $10,620 |
| David Link | Photovoltaic | Jack | $16,971 |
| Deschutes County | Solar (not PV) | Desc | $16,737 |
| Denton Plastics, Inc | Photovoltaic | Mult | $220,363 |
| Deschutes County | Photovoltaic | Desc | $75,638 |
| Dew Engineering | Photovoltaic | Yamh | $14,165 |
| Dichter LLC | Photovoltaic | Mult | $11,377 |
| Digger Mountain Forestry, LLC | Photovoltaic | Bent | $12,960 |
| Digger Mountain Forestry LLC | Hydro | Bent | $4,500 |
| DJ Architecture | Photovoltaic | Linn | $6,534 |
| Don Hamann Inc | Biomass | Jack | $120,000 |
| Don Hamann Inc. | Biomass | Jack | $154,500 |
| Donald Harker & Nancy Knoble | Photovoltaic | Wall | $27,076 |
| Dorena Hydro, LLC | Hydro | Lane | $10,000,000 |
| Downtown Recycling, LLC | Photovoltaic | Mult | $76,944 |
| Dunes Family Health Care, P.C. | Photovoltaic | Doug | $29,768 |
| Dwain P. Beck | Photovoltaic | Wall | $54,214 |
| Dynamic Power Innovation | Photovoltaic | Yamh | $4,800 |
| Eastgate Station | Solar (not PV) | Mult | $47,520 |
| Edgewater Inn, Inc | Solar (not PV) | Coos | $8,708 |
| Elite Care Grant | Photovoltaic | Mult | $22,628 |
| Elkhorn Biomass LLC | Biomass | Bake | $57,550 |
| Emerald Valley Condominium Association | Solar (not PV) | Mult | $2,750 |
| Enxco Development Corporation | Photovoltaic | Polk | $5,500,000 |
| Eola Hills Wine Cellars | Photovoltaic | Polk | $494,500 |
| Ethos, Inc | Photovoltaic | Mult | $28,258 |
| Eugene Water & Electric Board | Photovoltaic | Lane | $200,682 |
| Eugene Water and Electric Board | Solar (not PV) | Lane | $27,285 |
| Eye Care Physicians & Surgeons | Photovoltaic | Mari | $262,500 |
| Farmers Irrigation District | Hydro | Hood | $85,065 |
| First Division Construction, Inc. | Homebuilder | Hood | $12,000 |
| First Solar Partners, LLC | Photovoltaic | Lane | $112,266 |
| Fort Hill Properties, LLC | Wind | Polk | $10,605 |
| FPL Energy Stateline II, Inc | Wind | Umat | $10,000,000 |
| Fugate G roup Inc | Wind | Yamh | $45,750 |
| FutureSource Capital Corp | Photovoltaic | Clac | $837,184 |
| Galway Apartments, LLC | Photovoltaic | Wash | $25,579 |
| Garden Terra Cotta | Hydro | Lane | $2,074 |
| Gary W. Dorris, Inc. dba Dorris Construction | Homebuilder | Jack | $4,740 |
| Gastroenterology Consultants, PC | Photovoltaic | Jack | $109,250 |
| Go Outside Enterprise, LLC | Photovoltaic | Jose | $16,805 |
| Green One Construction Svcs. | Homebuilder | Wash | $12,000 |
| Green One Construction Svcs. | Homebuilder | Wash | $12,000 |
| Green One Construction Svcs. | Homebuilder | Wash | $12,000 |
| Green One Construction Svcs. | Homebuilder | Wash | $12,000 |
| Green One Construction Svcs. | Homebuilder | Wash | $12,000 |
| Greenbrook Condominium Owners Assoc. | Solar (not PV) | Mult | $3,744 |
| Greg Stallings Construction | Homebuilder | Lane | $7,260 |
| Grimm's Fuel Company, Inc | Biomass | Wash | $30,769 |
| Grizzly Peak Winery, LLC | Photovoltaic | Jack | $38,127 |
| Grossman Organic Farms | Photovoltaic | Yamh | $36,150 |
| Hall Living Trust | Photovoltaic | Jose | $15,100 |
| Harold Hartman | Photovoltaic | Klam | $68,040 |
| Harrison & First, LLC | Photovoltaic | Mult | $62,370 |
| Henningsen Cold Storage Company | Photovoltaic | Mult | $499,790 |
| Hire Electric, Inc / Dan McHale | Photovoltaic | Wasc | $25,848 |
| Hood River Middle School | Photovoltaic | Hood | $124,000 |
| Horn Butte Wind Energy LLC | Wind | Gill | $10,000,000 |
| Horning Seeds Mills, LLC | Photovoltaic | Bent | $599,181 |
| Hyland Eco Laundry | Solar (not PV) | Wash | $9,500 |
| Iberdrola Star Point Wind Project LLC | Wind | Sher | $3,500,000 |
| If Its Not One Thing Its Your Mother | Photovoltaic | Jack | $20,995 |
| Inner Sound Stereo Repair | Photovoltaic | Mult | $33,421 |
| Integrated Biomass Resources, LLC | Biomass | Wall | $388,250 |
| Intermountain Wood Energy | Biomass | Desc | $68,000 |
| Iwasaki Brothers, Inc | Photovoltaic | Wash | $288,526 |
| JKG Electrical Contractors | Photovoltaic | Lane | $35,635 |
| JSG Acquisitions LLC | Photovoltaic | Mult | $364,138 |
| Julie Chapman | Photovoltaic | Mult | $14,530 |
| Juniper Tree Development | Homebuilder | Wasc | $3,150 |
| K2A Properties, LLC (owner for Doerfler Farms, In | Wind | Mari | $208,253 |
| Keller Williams Realty - Mid Willamette | Photovoltaic | Bent | $35,150 |
| Ken Rank Enterprises | Photovoltaic | Mari | $16,061 |
| Kirk Chapman Construction LLC | Homebuilder | Jose | $1,740 |
| Kirk Chapman Construction LLC | Homebuilder | Jose | $1,740 |
| Kirk Chapman Construction LLC | Homebuilder | Jose | $1,740 |
| Klamath Executive Properties | Photovoltaic | Klam | $45,125 |
| Klamath Valley Botanicals | Photovoltaic | Klam | $79,200 |
| Kunert Electric, LLC | Photovoltaic | Doug | $15,409 |
| L. Olson Trucking | Biomass | Desc | $132,000 |
| Lake District Hospital | Geothermal | Lake | $110,000 |
| Lane Community College | Solar (not PV) | Lane | $109,138 |
| Langwith Investments | Solar (not PV) | Lane | $4,740 |
| Leaning Juniper Wind Power II, LLC | Wind | Gill | $10,000,000 |
| Leaping Lamb Farm, LLC | Photovoltaic | Bent | $13,688 |
| LeRoy Nickerson | Photovoltaic | Hood | $36,841 |
| Libby Luck Trust / Victor Brewster | Photovoltaic | Jack | $24,132 |
| Little Deschutes Lodge Solar Partners | Solar (not PV) | Desc | $21,190 |
| Lulay & Sons Farms, Inc | Photovoltaic | Mari | $24,432 |
| Manheim Portland | Wind | Mult | $47,940 |
| Maragas Winery | Photovoltaic | Jeff | $21,000 |
| Mark Bradbury M.D. Office | Photovoltaic | Klam | $40,837 |
| Matrix Development | Homebuilder | Wash | $9,000 |
| Matrix Development | Homebuilder | Wash | $9,000 |
| Matrix Development / Legend Homes | Homebuilder | Wash | $8,280 |
| Matrix Development / Legend Homes | Homebuilder | Wash | $9,000 |
| Matrix Development / Legend Homes | Homebuilder | Wash | $9,000 |
| Matrix Development /Legend Homes | Homebuilder | Wash | $8,280 |
| McOwen Livestock and Hay | Wind | Polk | $29,588 |
| Medford Apartments Incorp / dba Hawthorne Gardens | Solar (not PV) | Jack | $4,950 |
| Mel Stewart | Solar (not PV) | Klam | $47,500 |
| Mellonia Farm | Photovoltaic | Jack | $9,590 |
| Meredith L. Lowry | Photovoltaic | Jack | $33,600 |
| Meredith L. Lowry | Solar (not PV) | Jack | $6,500 |
| Metallion Industries, Inc | Photovoltaic | Clac | $107,867 |
| Metallion Industries, Inc. | Photovoltaic | Clac | $75,592 |
| Michael J. Heil | Photovoltaic | Lane | $9,349 |
| Michael L. Kauth | Photovoltaic | Mult | $212,250 |
| Michael Satterstrom Farms | Photovoltaic | Lane | $26,759 |
| Mid-Columbia Medical Center | Solar (not PV) | Wasc | $52,442 |
| Mill Street Solar, LLC | Solar (not PV) | Lane | $8,880 |
| Mirabella Portland | Solar (not PV) | Mult | $145,574 |
| Morasch Meats | Photovoltaic | Mult | $478,850 |
| MRB Enterprises, Inc / Superior Firewood Company | Biomass | Doug | $156,750 |
| Mt. Hood Community College | Solar (not PV) | Mult | $180,449 |
| N & B Properties, LLC dba Pine Meadow Village | Solar (not PV) | Linn | $5,250 |
| N. Killingsworth & Gay LLC | Photovoltaic | Mult | $45,809 |
| Nathan J. Levin | Photovoltaic | Mari | $410,000 |
| Native American Youth & Family Center | Photovoltaic | Mult | $283,289 |
| Newflora LLC | Photovoltaic | Jack | $14,022 |
| Nine Star Ranch | Photovoltaic | Clac | $9,550 |
| Northside Investors, LLC | Photovoltaic | Wall | $31,114 |
| Northwest Biogas, LLC | Biomass | Morr | $492,352 |
| Northwest Entertainment Concepts, Inc. | Photovoltaic | Mult | $49,083 |
| Northwest Wood Pellets, LLC | Biomass | Doug | $6,040,632 |
| Nurture 247 Limited Partnership | Solar (not PV) | Mult | $154,405 |
| NW Distribution & Storage, Inc | Photovoltaic | Mari | $159,705 |
| O.P. Investments | Photovoltaic | Linn | $5,225 |
| Ochoco Lumber Co. / Malheur Lumber Company | Biomass | Gran | $726,213 |
| Odell Creek Hydro | Hydro | Hood | $6,850 |
| Old Market Pub & Brewery | Photovoltaic | Mult | $92,961 |
| One Green World / Northwoods Nursery, Inc | Photovoltaic | Clac | $33,075 |
| Opal Creek Ancient Forest Center | Hydro | Mari | $14,372 |
| Orange Splot LLC | Solar (not PV) | Mult | $28,630 |
| Oregon Military Department | Photovoltaic | Mult | $10,750 |
| Oregon Green Solutions | Biomass | Linc | $69,914 |
| Oregon Institute of Technology-Geo-Heat Center | Geothermal | Klam | $416,826 |
| Oregon Military Department | Photovoltaic | Colu | $23,800 |
| Oregon Rubber Co. | Photovoltaic | Bent | $300,268 |
| Oregon-Canadian Forest Products Inc | Biomass | Wash | $1,282,500 |
| Orrick GP, LLC | Photovoltaic | Mult | $24,691 |
| Pacific Crest Affordable Housing, LLC | Solar (not PV) | Desc | $40,750 |
| Pacific Metal Fab, LLC | Photovoltaic | Lane | $408,898 |
| Pacific Pellet LLC | Biomass | Desc | $1,719,999 |
| Pacific Retirement Services, Inc / Rogue Valley M | Solar (not PV) | Jack | $70,380 |
| PDX Living, LLC | Homebuilder | Mult | $12,000 |
| Peak Sports | Photovoltaic | Bent | $149,740 |
| Pelos Sandberg Vineyard | Photovoltaic | Yamh | $29,394 |
| Pendarvis Farm | Photovoltaic | Clac | $9,099 |
| Peoria Gardens, Inc | Photovoltaic | Linn | $112,474 |
| Performance Health Technology | Photovoltaic | Mari | $110,565 |
| Persephone Farm | Photovoltaic | Linn | $22,078 |
| Port of Hood River | Photovoltaic | Hood | $81,750 |
| Port of Portland | Photovoltaic | Mult | $46,540 |
| Portland Community Media | Photovoltaic | Mult | $57,877 |
| Portland General Electric | Photovoltaic | Wash | $5,575,089 |
| Portland General Electric | Photovoltaic | Clac | $9,908,248 |
| Portland General Electric | Photovoltaic | Clac | $4,535,331 |
| Portland General Electric | Photovoltaic | Mult | $3,047,220 |
| Portland Store Fixtures Inc | Photovoltaic | Mult | $27,230 |
| Portland Water Bureau | Hydro | Mult | $68,438 |
| Portland Youthbuilders | Homebuilder | Mult | $4,380 |
| Portland Youthbuilders | Homebuilder | Mult | $4,380 |
| Power Equipment Systems | Photovoltaic | Mari | $299,194 |
| PV Powered, Inc | Photovoltaic | Desc | $865,793 |
| Quality Trading Company, LLC | Biomass | Mari | $83,525 |
| Quicksilver Contracting Co | Biomass | Desc | $72,250 |
| Quicksilver Contracting Co | Biomass | Klam | $17,345 |
| Quicksilver Contracting Co. | Biomass | Klam | $112,500 |
| R.A. Roth Construction & Son, Inc. | Photovoltaic | Mult | $33,898 |
| Ralph Stevens | Photovoltaic | Lane | $9,720 |
| Ralph Swinhart Farm | Photovoltaic | Wall | $20,930 |
| Rancho Sereno / Derek Deboer | Wind | Jack | $2,142 |
| Randy Rollins | Photovoltaic | Clac | $108,810 |
| Raptor Properties | Photovoltaic | Lane | $94,154 |
| Redmond School District 2J | Photovoltaic | Desc | $88,140 |
| Reedsport OPT Wave Park, LLC | Wave | Doug | $10,000,000 |
| RES Agriculture LLC - Lochmead Farms | Biomass | Lane | $1,123,500 |
| Retina Care Center | Photovoltaic | Jack | $76,541 |
| Reworks Inc./Penkin Development, LLC | Homebuilder | Mult | $4,380 |
| Reworks Inc./Penkin Development, LLC | Homebuilder | Mult | $4,380 |
| Reworks Inc./Penkin Development, LLC | Homebuilder | Mult | $4,380 |
| Reworks Inc./Penkin Development, LLC | Homebuilder | Mult | $4,380 |
| RMK Foods, LLC dba Papa Murphy's | Solar (not PV) | Lane | $4,707 |
| Roger Findley | Photovoltaic | Malh | $24,632 |
| Rogers Machinery Company Inc | Photovoltaic | Wash | $624,229 |
| Rogue Creamery | Photovoltaic | Jack | $220,918 |
| Root Ranch | Photovoltaic | Klam | $87,990 |
| Rose Quarter | Solar (not PV) | Mult | $123,722 |
| Ross & Twyla Poppleton | Photovoltaic | Wall | $17,286 |
| Sakurambo, LLC | Photovoltaic | Hood | $27,364 |
| Santiam Valley Ranch | Wind | Mari | $40,788 |
| Sanyo Solar of Oregon LLC | Photovoltaic | Mari | $18,468 |
| Scappoose School District | Photovoltaic | Colu | $107,348 |
| Scott Balin Ranches | Photovoltaic | Klam | $89,099 |
| Seawolf Enterprises | Wind | Mari | $24,300 |
| Secure Storage | Photovoltaic | Hood | $89,100 |
| Secure Storage | Photovoltaic | Jack | $430,679 |
| Service Master of Portland | Photovoltaic | Mult | $448,250 |
| Shan Creek Enterprises | Photovoltaic | Jose | $17,496 |
| Sierra Holdings, Inc | Solar (not PV) | Desc | $4,875 |
| Signs Now | Photovoltaic | Lane | $79,500 |
| Sisters Habitat for Humanity | Homebuilder | Desc | $11,400 |
| Sisters Habitat for Humanity | Homebuilder | Desc | $4,628 |
| Sly Farms | Photovoltaic | Lane | $196,592 |
| Sockeye Timberframing, LLC | Homebuilder | Mult | $12,000 |
| SolarCity Corporation | Photovoltaic | Wash | $192,042 |
| SolarCity Corporation | Photovoltaic | Clat | $162,418 |
| SolarCity Corporation | Photovoltaic | Wash | $186,533 |
| Sol-Reliant Stainless Steel Tank | Solar (not PV) | Mult | $53,500 |
| Sonja Straub | Photovoltaic | Mult | $28,897 |
| SOO Dept. of Transportation | Photovoltaic | Bake | $27,235 |
| SOO Oregon State University | Biomass | Linc | $1,776,800 |
| SOO Oregon University System (OUS) | Photovoltaic | Lane | $1,463,605 |
| SOO Oregon University System (OUS) | Photovoltaic | Unio | $511,060 |
| SOO Oregon University System (OUS) | Photovoltaic | Mult | $363,055 |
| SOO Oregon University System (OUS) | Photovoltaic | Klam | $8,995,806 |
| SOO Oregon University System (OUS) | Photovoltaic | Jack | $304,233 |
| SOO Oregon University System (OUS) | Photovoltaic | Polk | $411,125 |
| SOO Oregon University System (OUS) | Photovoltaic | Bent | $1,151,150 |
| SOO Western Oregon University | Solar (not PV) | Polk | $68,550 |
| Southern Oregon Tree Care, LLC | Biomass | Jack | $15,738 |
| Southern Oregon University | Photovoltaic | Jack | $50,000 |
| Spray Kleen Auto Wash | Photovoltaic | Jack | $22,480 |
| St. Vincent de Paul Society of Lane County, Inc | Solar (not PV) | Lane | $33,480 |
| Stage Left Farms | Photovoltaic | Jack | $38,852 |
| Stan Hardy CPA PC | Photovoltaic | Mult | $23,672 |
| Stanley Klopfenstein Farm | Wind | Mari | $30,311 |
| Starbuck Properties | Photovoltaic | Mari | $354,583 |
| Stump LLC | Photovoltaic | Mult | $7,306 |
| Sun Automotive | Photovoltaic | Lane | $77,750 |
| Sun Automotive | Photovoltaic | Lane | $82,750 |
| SunEdison Origination3, LLC | Photovoltaic | Mult | $846,802 |
| Surprise Valley Electrification Corp | Geothermal | Lake | $7,127,320 |
| Sustainable Investments LLC | Photovoltaic | Mari | $49,620 |
| T & J Collier LLC | Photovoltaic | Clac | $30,876 |
| T. Gerding Construction Company | Photovoltaic | Bent | $72,030 |
| Taylor Farms | Wind | Mari | $32,280 |
| The Buren Vineyard | Photovoltaic | Jack | $8,030 |
| The Evergreen Center PC | Photovoltaic | Clac | $52,850 |
| Thomas S. Tucker DMD General Dentistry Inc. | Photovoltaic | Klam | $78,938 |
| TNL Nursery | Wind | Mari | $30,311 |
| Tom R. Bowerman | Photovoltaic | Lane | $38,250 |
| Tongue Point Investors, LLC | Biomass | Clat | $10,000,000 |
| Tony's Fish Market | Solar (not PV) | Clac | $5,940 |
| Top Hat Mushrooms | Photovoltaic | Linn | $73,471 |
| Torpet LLC | Photovoltaic | Mult | $111,188 |
| Town Center Associates Limited Partnership | Photovoltaic | Clac | $170,645 |
| Tracy E. Stansbury DMD | Photovoltaic | Wasc | $47,971 |
| Tri-State Rentals, LLC | Photovoltaic | Wall | $7,515 |
| Troon Vineyard | Homebuilder | Jose | $4,740 |
| Tube Specialties Company, Inc | Photovoltaic | Mult | $745,426 |
| Umatilla Electric Cooperative | Photovoltaic | Umat | $203,477 |
| United Community Action Network | Photovoltaic | Doug | $57,473 |
| United Community Action Network | Solar (not PV) | Doug | $3,707 |
| University of Oregon | Solar (not PV) | Lane | $51,623 |
| USB SolarCity Owner 2009-2010, LLC | Photovoltaic | Wash | $2,550,897 |
| Vannucci Bandon Properties, LLC | Photovoltaic | Doug | $182,500 |
| Walker Farms | Photovoltaic | Linc | $28,795 |
| Wallowa Mountain Solar, LLC | Photovoltaic | Wall | $180,672 |
| Walls of Time Builders | Homebuilder | Jack | $11,001 |
| Watts Building Company | Homebuilder | Hood | $12,000 |
| Waverley Greens Apartments | Solar (not PV) | Mult | $7,175 |
| Waverley Greens Apartments | Solar (not PV) | Mult | $7,425 |
| Western Bio-Fiber LLC | Biomass | Linn | $325,000 |
| Whistling Duck Farm | Photovoltaic | Jose | $33,170 |
| White Gabriel White LLC | Photovoltaic | Mult | $413,750 |
| Wick, Emmett, Hatfield & Chappell, LLP | Photovoltaic | Doug | $39,362 |
| Wilbur Klopfenstein Farm | Wind | Mari | $30,311 |
| Willakenzie Estate Inc | Photovoltaic | Yamh | $349,897 |
| Willamette Valley Animal Hospital | Photovoltaic | Mari | $88,549 |
| Willamette Valley Storage LLC | Biomass | Mari | $2,231,926 |
| William John Boyle | Photovoltaic | Klam | $20,063 |
| Williamsburg Valley Ranch / Bill Muir | Photovoltaic | Jose | $74,483 |
| Willow Witt Ranch | Photovoltaic | Jack | $20,412 |
| Winter Rim LLC | Solar (not PV) | Lake | $36,982 |
| Wish Wash | Solar (not PV) | Lane | $11,149 |
| Wolf Gulch Farm | Photovoltaic | Jack | $32,958 |
| Wolfco Timber Services, LLC | Biomass | Desc | $250,000 |
| Yale Creek Ranch | Photovoltaic | Jack | $11,197 |
| Yocum & Sun | Photovoltaic | Jack | $18,729 |
| Yoshida Foods International | Photovoltaic | Mult | $463,614 |
| ZeaChem, Inc | Biomass | Morr | $10,000,000 |
| Projects Received Prior to Tiered Process | | Total Estimated Tax Credit | $199,168,632 |
| * The list does not include applications that are in technical review | | |
|
|
 |
| Tier One Projects (less than $500,000) |
|
2010
| Business Name | Application Type | County | Est. Tax Credit |
| 200 Market Building | Wind | Mult | $5,348 |
| 3 C Solar | Solar (not PV) | Jeff | $9,875 |
| 3935 N. Williams LLC | Photovoltaic | Mult | $62,000 |
| 3935 N. Williams LLC | Solar (not PV) | Mult | $32,397 |
| ABC Office Machines LLC | Photovoltaic | Jose | $20,828 |
| Annunziata Gould | Photovoltaic | Desc | $6,268 |
| APCM Development Limited Partnership | Solar (not PV) | Wash | $9,750 |
| APCM Development Limited Partnership | Solar (not PV) | Wash | $64,000 |
| Bandon Dunes | Photovoltaic | Coos | $8,548 |
| Bandon Dunes Golf Resort | Photovoltaic | Coos | $103,121 |
| Barry Hurd | Photovoltaic | Jack | $9,975 |
| Bay Area Medical | Photovoltaic | Coos | $112,843 |
| Beeswax Candle Works Inc. | Photovoltaic | Lane | $12,375 |
| Bend Animal Hospital | Photovoltaic | Desc | $13,050 |
| Bend Animal Hospital | Solar (not PV) | Desc | $9,100 |
| Bend Area Habitat for Humanity | Homebuilder | Desc | $12,000 |
| Bonneville Environmental Foundation | Photovoltaic | Polk | $3,925 |
| Bowers Solar LLC | Photovoltaic | Linn | $35,250 |
| Bridge Meadows | Solar (not PV) | Mult | $25,618 |
| Cascade Coil Drapery | Photovoltaic | Wash | $169,879 |
| Cedar Mill Veterinary Hospital, INC | Photovoltaic | Wash | $28,980 |
| Central City Concern | Solar (not PV) | Mult | $19,100 |
| Central Oregon Veterans Outreach | Solar (not PV) | Desc | $5,454 |
| City of Corvallis | Photovoltaic | Bent | $53,438 |
| Condor Associates | Photovoltaic | Bent | $37,950 |
| Convivium, LLC | Solar (not PV) | Mult | $3,696 |
| Coquille Community Center / Coquille Indian Tribe | Photovoltaic | Coos | $4,606 |
| Coquille Community Center / Coquille Indian Tribe | Solar (not PV) | Coos | $1,271 |
| DAREx LLC | Photovoltaic | Jack | $249,500 |
| David E. Smith | Homebuilder | Lane | $10,620 |
| David E. Smith | Homebuilder | Lane | $12,000 |
| David E. Smith General Contractor | Homebuilder | Lane | $12,000 |
| David E. Smith General Contractor | Homebuilder | Lane | $12,000 |
| David Steenson | Photovoltaic | Mari | $24,215 |
| Diane E. and Loren T. Carlsen | Photovoltaic | Mult | $9,558 |
| DPL Solar PV Partners LLC | Photovoltaic | Desc | $43,000 |
| Ecobuilding Collaborative of Oregon | Homebuilder | Lane | $12,000 |
| Ely Excavating Inc dba Jim Ely Construction | Homebuilder | Jose | $8,640 |
| Erickson Air Crane | Photovoltaic | Jack | $234,000 |
